Previous Index Next
Challenge Cup 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014


Buggy 1 Heat 5, Race 6


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:20 PM 22/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Tony Hekkema Kyosho Morbc 11/ 7m31.986s 38.134 41.089| 40.758| 38.922 2.34| 2.19| 1.96 1st
2nd 3 Daniel Robins AKA RRC 11/ 7m32.918s 38.822 41.174| 40.586| 39.483 2.34| 1.49| 1.04 2nd
3rd 5 Neil Pearson Ryper Hobbies MORBC 11/ 7m36.594s 38.353 41.508| 40.936| 39.218 2.92| 2.40| 1.62 3rd
4th 8 Joel Back MBX6R Wcmrc 10/ 7m 4.659s 41.105 42.465| 47.184| 41.519 1.19| 1.04| 0.76 4th
5th 1 Brady Piggott Mugen Mbx7 Morbc 10/ 7m 8.318s 39.157 42.831| 47.590| 40.222 2.96| 2.70| 2.40 5th
6th 4 Paul Hawrylak Xray XB9 RRC 10/ 7m30.632s 38.972 45.063| 50.070| 40.654 4.99| 4.17| 3.81 6th
7th 6 Tyrone Dark X3 Sabre..AKA..Futaba..Hobbyworld GRCMCC 10/ 7m34.131s 39.331 45.413| 50.459| 42.706 3.18| 3.14| 3.03 7th
8th 7 Joel Lewis Hong Nor X3 Sabre Morbc 9/ 7m 8.146s 43.861 47.571| 53.518| 45.370 4.01| 1.82| 0.86 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 5 Car 8 Car 1 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 42.726 3) 41.259 1) 40.214 2) 41.105 4) 42.605 8) 49.346 7) 47.713 6) 46.080
2 2) 38.925 1) 39.029 5) 43.590 4) 42.392 3) 39.203 8) 50.045 6) 40.732 7) 46.221
3 2) 39.496 1) 39.708 3) 38.839 5) 44.381 4) 45.974 8) 54.175 6) 48.744 7) 45.242
4 2) 39.404 1) 39.980 3) 39.309 5) 41.589 4) 40.578 8) 39.793 6) 43.808 7) 50.607
5 2) 44.405 1) 42.253 4) 46.452 5) 42.143 3) 39.570 8) 49.348 6) 39.331 7) 46.376
6 3) 44.239 1) 39.879 4) 47.233 5) 44.468 2) 39.157 7) 42.321 6) 45.476 8) 57.822
7 3) 44.247 1) 47.053 4) 40.451 5) 41.646 2) 43.237 7) 38.972 6) 48.075 8) 45.449
8 2) 41.849 1) 43.935 4) 42.562 5) 42.022 3) 47.288 7) 44.447 6) 44.184 8) 43.861
9 1) 38.134 2) 40.986 3) 40.141 4) 41.235 5) 46.546 7) 41.358 6) 47.350 8) 46.488
10 1) 39.907 2) 40.014 3) 38.353 4) 43.678 5) 44.160 6) 40.827 7) 48.718
11 1) 38.654 2) 38.822 3) 39.450

Bold
=Best Lap (excluding first lap)
*
=force started